Creamy Pumpkin Soup
9310645043005
EAN-13
Gültig
9310645043005
Produktinformationen
- EAN-Code
- 9310645043005
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- Australia (930-939)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 50.232558139535 kcal |
| Fat | 3.0232558139535 g |
| - Saturated fat | 1.1162790697674 g |
| Carbohydrates | 4.8837209302326 g |
| - Sugars | 2.6046511627907 g |
| Fiber | 0.7906976744186 g |
| Proteins | 0.6046511627907 g |
| Salt | 0.66279069767442 g |
Serving size: 1 serving (215 g)