Max protein
7501040095900
EAN-13
Gültig
7501040095900
Produktinformationen
- EAN-Code
- 7501040095900
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- Mexico (750)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 70.434782608696 kcal |
| Fat | 0.73913043478261 g |
| - Saturated fat | 0.47826086956522 g |
| Carbohydrates | 5.0434782608696 g |
| - Sugars | 4.9565217391304 g |
| Fiber | 0.043478260869565 g |
| Proteins | 10.869565223478 g |
| Salt | 0.18260869565217 g |
Serving size: 1 bottle (230 g)