Udon
70498165
EAN-8
Gültig
70498165
Produktinformationen
- EAN-Code
- 70498165
- Typ
- EAN-8
- Gültig
- Ja
- Registered in
- Norway (700-709)
Barcode herunterladen
Nutrition Information
Source: Open Food Facts
Nutri-Score
A
B
C
D
E
Nutrition facts per 100g
| Energy | 161.61616161616 kcal |
| Fat | 1.010101010101 g |
| - Saturated fat | 0 g |
| Carbohydrates | 33.333333333333 g |
| - Sugars | 1.010101010101 g |
| Fiber | 1.010101010101 g |
| Proteins | 4.040404040404 g |
| Salt | 0.21464646464647 g |
Serving size: 99 g