Carottes râpées
70245080
EAN-8
Gültig
70245080
Produktinformationen
- EAN-Code
- 70245080
- Typ
- EAN-8
- Gültig
- Ja
- Registered in
- Norway (700-709)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 76 kcal |
| Fat | 4.6999998092651 g |
| - Saturated fat | 0.30000001192093 g |
| Carbohydrates | 6.1999998092651 g |
| - Sugars | 5.5 g |
| Fiber | 2.7000000476837 g |
| Proteins | 0.89999997615814 g |
| Salt | 0.64960632502563 g |
Serving size: 300.0g