Pumpkin fritters
6005000975901
EAN-13
Gültig
6005000975901
Produktinformationen
- EAN-Code
- 6005000975901
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- South Africa (600-601)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 234.95384615385 kcal |
| Fat | 10.384615384615 g |
| - Saturated fat | 1.7692307692308 g |
| Carbohydrates | 30 g |
| - Sugars | 13.230769230769 g |
| Fiber | 1.7692307692308 g |
| Proteins | 4.6923076923077 g |
| Salt | 0.57307692307692 g |
Serving size: 130 g