Stuffed Chicken Breast Apple Brie
58105399
EAN-8
Gültig
58105399
Produktinformationen
- EAN-Code
- 58105399
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 202.38095238095 kcal |
| Fat | 9.5238095238095 g |
| - Saturated fat | 2.9761904761905 g |
| Carbohydrates | 13.690476190476 g |
| - Sugars | 3.5714285714286 g |
| Fiber | 0.5952380952381 g |
| Proteins | 15.47619047619 g |
| Salt | 0.83333333333333 g |
Serving size: 1 portion (168 g)