Granola bars
5201004190000
EAN-13
Gültig
5201004190000
Produktinformationen
- EAN-Code
- 5201004190000
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- Greece (520-521)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 466.66666666667 kcal |
| Fat | 19.285714285714 g |
| - Saturated fat | 3.3333333333333 g |
| Carbohydrates | 60.476190476191 g |
| - Sugars | 30 g |
| Fiber | 6.4285714285714 g |
| Proteins | 9.2857142857143 g |
| Salt | 0.71428571428571 g |
Serving size: 42.0g