Chicken Katsu Curry
5000129395297
EAN-13
Gültig
5000129395297
Produktinformationen
- EAN-Code
- 5000129395297
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- United Kingdom (500-509)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 130.1652892562 kcal |
| Fat | 4.5454545454546 g |
| - Saturated fat | 0.90909090909091 g |
| Carbohydrates | 8.6776859504132 g |
| - Sugars | 3.3884297520661 g |
| Fiber | 1.4876033057851 g |
| Proteins | 12.809917355372 g |
| Salt | 0.76859504132231 g |
Serving size: 0.5 pack (242 g)