Katsu Bao Bun
29400355
EAN-8
Gültig
29400355
Produktinformationen
- EAN-Code
- 29400355
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 221.66666666667 kcal |
| Fat | 3.1666666666667 g |
| - Saturated fat | 0.83333333333333 g |
| Carbohydrates | 42.333333333333 g |
| - Sugars | 10.666666666667 g |
| Fiber | 2.6666666666667 g |
| Proteins | 4.8333333333333 g |
| Salt | 0.6875 g |
Serving size: 1 bun (60 g)