Ultra Fit Turkey Breast, Green Squash, Legumes & Cranberries
2100000005765
EAN-13
Gültig
2100000005765
Produktinformationen
- EAN-Code
- 2100000005765
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 141.53846153846 kcal |
| Fat | 1.0769230769231 g |
| - Saturated fat | 0.30769230769231 g |
| Carbohydrates | 16.923076923077 g |
| - Sugars | 0.30769230769231 g |
| Fiber | 4.3076923076923 g |
| Proteins | 15.692307692308 g |
| Salt | 0.16923076923077 g |
Serving size: 1 portion (325 g)