Shrimp Spring Roll
2064792007492
EAN-13
Gültig
2064792007492
Produktinformationen
- EAN-Code
- 2064792007492
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 190.17296537932 kcal |
| Fat | 2.4538447145718 g |
| - Saturated fat | 0.30673058932148 g |
| Carbohydrates | 38.034593075864 g |
| - Sugars | 3.6807670718578 g |
| Fiber | 1.8403835359289 g |
| Proteins | 4.2942282505007 g |
| Salt | 0.83584085590104 g |
Serving size: 1 portion (326.019 g)