Ahi Tuna Combo
2048662015992
EAN-13
Gültig
2048662015992
Produktinformationen
- EAN-Code
- 2048662015992
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 160.69293930902 kcal |
| Fat | 0.97983499578671 g |
| - Saturated fat | 0 g |
| Carbohydrates | 25.867643888769 g |
| - Sugars | 3.5274059848321 g |
| Fiber | 0.39193399831468 g |
| Proteins | 11.366085951126 g |
| Salt | 0.76427129671363 g |
Serving size: 1 portion (255.145 g)