New York Sharp Cheddar Cheese
20099497
EAN-8
Gültig
20099497
Produktinformationen
- EAN-Code
- 20099497
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food Facts
Nutri-Score
A
B
C
D
E
Nutrition facts per 100g
| Energy | 392.85714285714 kcal |
| Fat | 32.142857142857 g |
| - Saturated fat | 17.857142857143 g |
| Carbohydrates | 3.5714285714286 g |
| - Sugars | 0 g |
| Fiber | 0 g |
| Proteins | 21.428571428571 g |
| Salt | 1.6071428571429 g |
Serving size: 28 g