Mini gratin légumes
19099604
EAN-8
Gültig
19099604
Produktinformationen
- EAN-Code
- 19099604
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 109 kcal |
| Fat | 6.9000000953674 g |
| - Saturated fat | 4.5999999046326 g |
| Carbohydrates | 7.0999999046326 g |
| - Sugars | 3.2999999523163 g |
| Fiber | 1.6000000238419 g |
| Proteins | 3.9000000953674 g |
Serving size: 120.0g