Tortilla Crusted Tilapia - High liner
18985856
EAN-8
Gültig
18985856
Produktinformationen
- EAN-Code
- 18985856
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 187.5 kcal |
| Fat | 8.0357142857143 g |
| - Saturated fat | 0.89285714285714 g |
| Carbohydrates | 11.607142857143 g |
| - Sugars | 0.89285714285714 g |
| Proteins | 15.178571428571 g |
Serving size: 112.0g