Pumpkin Streusel Muffin
18771664
EAN-8
Gültig
18771664
Produktinformationen
- EAN-Code
- 18771664
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 386.79245283019 kcal |
| Fat | 21.698113207547 g |
| - Saturated fat | 13.207547169811 g |
| Carbohydrates | 45.283018867924 g |
| - Sugars | 22.641509433962 g |
| Fiber | 0.94339622641509 g |
| Proteins | 4.7169811320755 g |
| Salt | 0.70754716981132 g |
Serving size: 1 portion (106 g)