Low Fat Ultra-Filtered Milk, Rich Chocolate
16200203
EAN-8
Gültig
16200203
Produktinformationen
- EAN-Code
- 16200203
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 60.386473429952 kcal |
| Fat | 1.9323671497585 g |
| - Saturated fat | 1.0869565217391 g |
| Carbohydrates | 5.3140096618358 g |
| - Sugars | 5.0724637681159 g |
| Fiber | 0.24154589371981 g |
| Proteins | 5.5555555555556 g |
Serving size: 414.0g