Carnitas Burrito
16110111
EAN-8
Gültig
16110111
Produktinformationen
- EAN-Code
- 16110111
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 187.91946308725 kcal |
| Fat | 6.0402684563758 g |
| - Saturated fat | 1.6778523489933 g |
| Carbohydrates | 24.496644295302 g |
| - Sugars | 1.006711409396 g |
| Fiber | 2.3489932885906 g |
| Proteins | 7.7181208053691 g |
| Salt | 0.80536912751678 g |
Serving size: 1 burrito (298 g)