Rump Steak With Sweet Potato, Chilli Green Beans & Peppercorn Sauce
15068019
EAN-8
Gültig
15068019
Produktinformationen
- EAN-Code
- 15068019
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 145.51724137931 kcal |
| Fat | 5.9770114942529 g |
| - Saturated fat | 3.448275862069 g |
| Carbohydrates | 13.103448275862 g |
| - Sugars | 6.6666666666667 g |
| Proteins | 8.5057471264368 g |
| Salt | 0.54252873563218 g |
Serving size: 1 portion (435 g)