Grilled & Blackened Shrimp
14694387
EAN-8
Gültig
14694387
Produktinformationen
- EAN-Code
- 14694387
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 197.36842105263 kcal |
| Fat | 15.789473684211 g |
| - Saturated fat | 1.3157894736842 g |
| Carbohydrates | 1.3157894736842 g |
| - Sugars | 1.3157894736842 g |
| Proteins | 14.473684210526 g |
| Salt | 1.546052631579 g |
Serving size: 3 portion (76 g)