Paneer & Mixed Veggies Burger
0819429000184
EAN-13
Gültig
0819429000184
Produktinformationen
- EAN-Code
- 0819429000184
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- United States and Canada (060-099)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 182.60869565217 kcal |
| Fat | 3.4782608695652 g |
| - Saturated fat | 1.304347826087 g |
| Carbohydrates | 26.086956521739 g |
| - Sugars | 3.4782608695652 g |
| Fiber | 5.2173913043478 g |
| Proteins | 11.304347826087 g |
| Salt | 0.89130434782609 g |
Serving size: 1 patty (115 g)