Lentejas a la riojana
0410464561014
EAN-13
Gültig
0410464561014
Produktinformationen
- EAN-Code
- 0410464561014
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- Restricted distribution (store internal) (040-049)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 31.428571428571 kcal |
| Fat | 1.9999999091739 g |
| - Saturated fat | 0.73809521538871 g |
| Carbohydrates | 1.9047619047619 g |
| - Sugars | 0.11904761904762 g |
| Fiber | 1.1904761904762 g |
| Proteins | 1.2142856915792 g |
| Salt | 0.18747656822294 g |
Serving size: 420.0g