ProteinUP Flatbread
0378339929065
EAN-13
Gültig
0378339929065
Produktinformationen
- EAN-Code
- 0378339929065
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- United States (drugs) (030-039)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 228.0701754386 kcal |
| Fat | 3.5087719298246 g |
| - Saturated fat | 0.70175438596491 g |
| Carbohydrates | 38.59649122807 g |
| - Sugars | 1.7543859649123 g |
| Fiber | 12.280701754386 g |
| Proteins | 17.543859649123 g |
| Salt | 1.0964912280702 g |
Serving size: 1 flatbread (57 g)