Granola Protein
0378267165160
EAN-13
Gültig
0378267165160
Produktinformationen
- EAN-Code
- 0378267165160
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- United States (drugs) (030-039)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 418.18181818182 kcal |
| Fat | 12.727272727273 g |
| - Saturated fat | 1.8181818181818 g |
| Carbohydrates | 63.636363636364 g |
| - Sugars | 21.818181818182 g |
| Fiber | 7.2727272727273 g |
| Proteins | 14.545454545455 g |
| Salt | 0.38636363636364 g |
Serving size: 1 portion (55 g)