Battered Chicken Wrap
03294307
EAN-8
Gültig
03294307
Produktinformationen
- EAN-Code
- 03294307
- Typ
- EAN-8
- Gültig
- Ja
- Registered in
- United States (drugs) (030-039)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 231 kcal |
| Fat | 11.433333333333 g |
| - Saturated fat | 1.4333333333333 g |
| Carbohydrates | 21.866666666667 g |
| - Sugars | 5.2 g |
| Fiber | 1.3333333333333 g |
| Proteins | 9.5333333333333 g |
| Salt | 0.22583333333333 g |
Serving size: 1 portion (300 g)