Wheat Sub Rolls
0200852003246
EAN-13
Gültig
0200852003246
Produktinformationen
- EAN-Code
- 0200852003246
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- Restricted distribution (store internal) (020-029)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 252.63157894737 kcal |
| Fat | 3.6842105263158 g |
| - Saturated fat | 0.52631578947368 g |
| Carbohydrates | 45.263157894737 g |
| - Sugars | 5.2631578947368 g |
| Fiber | 3.1578947368421 g |
| Proteins | 11.578947368421 g |
| Salt | 1.078947368421 g |
Serving size: 1 roll (95 g)