Protein granola, oats & dark chocolate
01600094
EAN-8
Gültig
01600094
Produktinformationen
- EAN-Code
- 01600094
- Typ
- EAN-8
- Gültig
- Ja
- Registered in
- United States and Canada (000-019)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 419.04761904762 kcal |
| Fat | 12.380952380952 g |
| - Saturated fat | 12.380952380952 g |
| Carbohydrates | 60.952380952381 g |
| - Sugars | 26.666666666667 g |
| Fiber | 5.7142857142857 g |
| Proteins | 20.952380952381 g |
| Salt | 0.63432835820895 g |
Serving size: 105.0g