Turkey& Cheddar On 9 Grain
01114904
EAN-8
Gültig
01114904
Produktinformationen
- EAN-Code
- 01114904
- Typ
- EAN-8
- Gültig
- Ja
- Registered in
- United States and Canada (000-019)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 181.20805369128 kcal |
| Fat | 7.7181208053691 g |
| - Saturated fat | 3.3557046979866 g |
| Carbohydrates | 18.120805369127 g |
| - Sugars | 3.3557046979866 g |
| Fiber | 1.6778523489933 g |
| Proteins | 11.744966442953 g |
| Salt | 1.0402684563758 g |
Serving size: 1.0 sandwich (298.0 g)