Mini Strudels Blueberry
0010000003772
EAN-13
Gültig
0010000003772
Produktinformationen
- EAN-Code
- 0010000003772
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- United States and Canada (000-019)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 342.85714285714 kcal |
| Fat | 14.285714285714 g |
| - Saturated fat | 6.4285714285714 g |
| Carbohydrates | 48.571428571429 g |
| - Sugars | 21.428571428571 g |
| Fiber | 1.4285714285714 g |
| Proteins | 4.2857142857143 g |
| Salt | 0.85714285714286 g |
Serving size: 1 portion (70 g)