Chargrilled chicken with pesto and Napoli sauce
00002481
EAN-8
Gültig
00002481
Produktinformationen
- EAN-Code
- 00002481
- Typ
- EAN-8
- Gültig
- Ja
- Registered in
- United States and Canada (000-019)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 75.333333333333 kcal |
| Fat | 1.6222222646077 g |
| - Saturated fat | 0.51111110051473 g |
| Carbohydrates | 7.4222225613064 g |
| - Sugars | 3.6888889736599 g |
| Fiber | 1.6444444656372 g |
| Proteins | 6.9111111958822 g |
Serving size: 450.0g